| Sign In | Join Free | My wneducation.com |
|
Brand Name : Suntech
Model Number : JJQ
Certification : ISO
Place of Origin : Ningbo
MOQ : 1 PCS
Price : Negotiable
Payment Terms : L/C,T/T
Supply Ability : 3000 PCS/Month
Delivery Time : 3-7days
Packaging Details : Plywood Case
Name : Core Grinding Take Up Machine
Model : JJQ
Power : 2.94-6.61KW
Tractive force : 1.25-3T
Weight : 115-188KG
Warranty : 1 year
| Item No. | Model | Rotation Direction | Gear | Rotational Speed (RPM) | Traction Speed (M/MIN) | Tractive Force (T) | Power (KW) | Outline (mm) | Weight (KG) |
|---|---|---|---|---|---|---|---|---|---|
| 08192 | JJQ-3/S 9HP Gasoline engine | corotation | I slow | 9.0 | 11.0 | 1.25 | 4.04 | 900*460*660 | 115 |
| corotation | Ⅱ fast | 18.0 | 22.0 | 0.75 | |||||
| reversal | reverse | 8.0 | 10.0 | No lifting | |||||
| 08192A | JJC-3/S 4HP Diesel engine | corotation | I slow | 10.5 | 13.0 | 1.25 | 2.94 | 940*500*660 | 132 |
| corotation | Ⅱ fast | 19.0 | 23.0 | 0.75 | |||||
| reversal | reverse | 9.0 | 11.0 | No lifting | |||||
| 08194 | JJQ-5/S 9HP Gasoline engine | corotation | I slow | 6.5 | 8.5 | 3.0 | 6.61 | 1000*720*600 | 155 |
| corotation | Ⅱ fast | 16.0 | 20.0 | 1.4 | |||||
| reversal | reverse | 7.0 | 9.0 | No lifting | |||||
| 08193 | JJQ-5/S 6.6HP Diesel engine | corotation | I slow | 8.0 | 10.0 | 3.0 | 4.41 | 1000*850*520 | 188 |
| corotation | Ⅱ fast | 19.0 | 23.0 | 1.4 | |||||
| reversal | reverse | 10.0 | 12.0 | No lifting |
|
|
Professional Core Grinding Take Up Machine for Efficient Removal of Power Cable Insulation and Sheath with 2.94-6.61KW Power and 1.25-3T Tractive Images |